PSC - Photogrammetrie - Selected Chapters
LV240605970 (4 SWS) (6 C) 2015-10-08 |
| 10-14 (Mi) 11:30 | Stilla | First Meeting: Kick-off, Selection of topics |
| 10-15 (Do) 11:30 | Stilla | Literature search, Literature list |
| 10-20 (Tu) 18:00 | Participants | Submit: pre_01 -> Prof. Stilla |
| 10-21 (Mi) 11:30 | Stilla | Discussion Literature list |
| 10-22 (Do) 11:30 | Stilla | Structure of the entire presentation |
| 10-27 (Tu) 16:00 | Participants | Submit: pre_02 -> Prof. Stilla |
| 10-28 (Mi) 11:30 | Zaki Davies Scheiblauer MoslehiRad | Presentations (02) on motivation, problems, assumtions |
| 10-29 (Do) 11:30 | Pircklen Tavri | Presentations (02) and discussion |
| 11-03 (Tu) 18:00 | Participants | Submit: pre_03 -> Prof. Stilla |
| 11-04 (Mi) 11:30 | Stilla | Structure entire presetation |
| 11-05 (Do) 11:30 | ----- | Homework |
| 11-10 (Tu) 18:00 | Participants | Submit: pre_04 -> Prof. Stilla |
| 11-11 (Mi) 11:30 | Stilla | M |
| 11-12 (Do) 11:30 | Stilla | M |
| 11-16 (Mo) 18:00 | Participants | Submit: rev -> Yusheng XU |
| 11-18 (Mi) 11:30 | Stilla | M |
| 11-19 (Do) 11:30 | ----- | Homework |
| 11-25 (Mi) 11:30 | ----- | Homework |
| 11-26 (Do) 11:30 | ----- | Homework |
| 12-01 (Di) 18:00 | Participants | Submit: pre_05 -> Prof. Stilla |
| 12-02 (Mi) 11:30 | Stilla | M |
| 12-03 (Do) | ----- | Dies Academicus |
| 12-09 (Mi) 11:30 | Stilla | M |
| 12-10 (Do) 11:30 | Participants | M |
| 12-14 (Mo) 18:00 | Participants | Submit: pre_06 -> Prof. Stilla |
| 12-16 (Mi) ----- | Participants | Homework: Review of presentations |
| 12-17 (Do) 11:30 | Stilla | Evaluation procedure |
| 12-23 (Mi) 11:30 | ----- | Homework |
| 12-24 (Do) | ----- | Christmas Eve |
| 12-30 (Mi) | ----- | Christmas Holiday |
| 01-31 (Do) | ----- | New Year's Eve |
| 01-06 (Mi) | ----- | Holy Three Kings |
| 01-07 (Do) 11:30 | Stilla | Discussion about reviews. Dates for oral exam. Questions. |
| 01-13 (Mi) 11:30 _________0714 | Hu Sanchez | Building reconstruction using satellite images (VIS) Building reconstruction using SAR |
| 01-13 (Mi) 15:00 _________0790 | Seel Zaki | Building reconstruction using LiDAR Building reconstruction using aerial images (VIS) |
| 01-14 (Do) 11:30 _________0714 | Buckner He | Vehicle detection using satellite images (VIS) Vehicle detection using aerial Images (VIS) |
| 01-20 (Mi) 11:30 _________0714 | Moncayo Moslehi Rad | Vehicle detection using LIDAR Vehicle detection using SAR |
| 01-20 (Mi) 15:00 _________0790 | Tavri Petukhov | Vehicle detection using TIR Tree deetection using satellite images (VIS) |
| 01-21 (Do) 11:30 _________0714 | Davies Pircklen | Tree detection using aerial images (VIS) Tree detection using hyperspectral images |
| 01-27 (Mi) 11:30 _________0714 | Mayerhofer Xia | Tree deetection using LiDAR Tree deetection using SAR |
| 01-27 (Mi) 15:00 _________0714 | Antonini Zhang | Glacier monitoring using satellite images (VIS) Glacier monitoring using aerial images (VIS) |
| 01-28 (Do) 11:30 _________0714 | Zhao Scheiblauer | Glacier monitoring using LiDAR Glacier monitoring using SAR |
| 02-03 (Mi) 11:30 | Stilla | Instructions for the final slide manuscript |
| 02-04 (Do) 11:30 | Stilla | Questions and Answers |
| 02-24 (Mi) 08:00 | Buckner | Oral Exam |
| 02-24 (Mi) 08:45 | Davies | Oral Exam |
| 02-24 (Mi) 09:30 | Xia | Oral Exam |
| 02-24 (Mi) 10:15 | He | Oral Exam |
| 02-24 (Mi) 11:15 | Zhao | Oral Exam |
| 02-24 (Mi) 12:00 | Pircklen | Oral Exam |
| 02-24 (Mi) 14:00 | Hu | Oral Exam |
| 02-24 (Mi) 14:45 | Petukhov | Oral Exam |
| 02-24 (Mi) 15:30 | Seel | Oral Exam |
| 03-01 (Di) 08:00 | NN | Oral Exam |
| 03-01 (Di) 08:45 | Zaki | Oral Exam |
| 03-01 (Di) 09:30 | Zhang | Oral Exam |
| 03-01 (Di) 10:15 | Scheiblauer | Oral Exam |
| 03-01 (Di) 11:15 | Antonini | Oral Exam |
| 03-01 (Di) 12:00 | Sanchez | Oral Exam |
| 03-01 (Di) 14:00 | Moslehi Rad | Oral Exam |
| 03-01 (Di) 14:45 | Mayerhofer | Oral Exam |
| 03-01 (Di) 15:30 | Tavri | Oral Exam |
15 WS: 24 Präsenztermine